Conversion table
| EUR | EGP |
|---|---|
| 1 € | 62.55 EGP |
| 10 € | 625.52 EGP |
| 50 € | 3,127.58 EGP |
| 100 € | 6,255.16 EGP |
| 500 € | 31,275.80 EGP |
| 1,000 € | 62,551.60 EGP |
| 5,000 € | 312,757.98 EGP |
| 10,000 € | 625,515.95 EGP |
| EGP | EUR |
|---|---|
| 1 EGP | 0.02 € |
| 10 EGP | 0.16 € |
| 50 EGP | 0.80 € |
| 100 EGP | 1.60 € |
| 500 EGP | 7.99 € |
| 1,000 EGP | 15.99 € |
| 5,000 EGP | 79.93 € |
| 10,000 EGP | 159.87 € |
Rate in recent days
| Date | EUR/EGP |
|---|---|
| Oct 30, 2026 | 62.5516 |
| Oct 29, 2026 | 62.5480 |
| Oct 28, 2026 | 62.5045 |
| Oct 27, 2026 | 62.9462 |
| Oct 26, 2026 | 62.4087 |
| Oct 25, 2026 | 61.9315 |
How it's calculated
We use the mid-market rate. Banks and money transfer services add a margin and fees, so compare the final amount received.
Questions people ask
How much is 1,000 EUR in EGP?
62,551.60 EGP at today's mid-market rate.
Reviewed by Soufyane S.. Last updated Oct 30, 2026. How we check numbers
Estimates for information only, not tax, legal or financial advice. Check with an adviser or the official tax authority.