Gold price today by karat
| Karat | Per gram | Per 10 g | Per tola | Per ounce |
|---|---|---|---|---|
| 24K | 7,167.18 EGP | 71,672 EGP | 83,597 EGP | 222,924 EGP |
| 22K | 6,569.92 EGP | 65,699 EGP | 76,630 EGP | 204,347 EGP |
| 21K | 6,271.28 EGP | 62,713 EGP | 73,147 EGP | 195,059 EGP |
| 18K | 5,375.39 EGP | 53,754 EGP | 62,697 EGP | 167,193 EGP |
| 14K | 4,180.86 EGP | 41,809 EGP | 48,765 EGP | 130,039 EGP |
Gold price in recent days
| Date | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| Oct 30, 2026 | 7,167.18 EGP | 6,569.92 EGP | 6,271.28 EGP | 5,375.39 EGP |
| Oct 29, 2026 | 7,245.40 EGP | 6,641.62 EGP | 6,339.73 EGP | 5,434.05 EGP |
| Oct 28, 2026 | 7,312.07 EGP | 6,702.73 EGP | 6,398.06 EGP | 5,484.05 EGP |
| Oct 27, 2026 | 7,347.19 EGP | 6,734.92 EGP | 6,428.79 EGP | 5,510.39 EGP |
| Oct 26, 2026 | 7,181.85 EGP | 6,583.36 EGP | 6,284.12 EGP | 5,386.39 EGP |
| Oct 25, 2026 | 7,108.16 EGP | 6,515.81 EGP | 6,219.64 EGP | 5,331.12 EGP |
How it's calculated
Price per gram = spot price per troy ounce in USD ÷ 31.1035 × USD exchange rate × (karat ÷ 24).
Jewellery prices are higher because shops add making charges, VAT and their margin.
Questions people ask
What is the 22K gold rate today in Egypt?
6,569.92 EGP per gram at the current spot price, before making charges and VAT.
What is the difference between 24K, 22K and 21K gold?
24K is pure gold (99.9%). 22K contains 91.6% gold, 21K 87.5% and 18K 75%. Lower karats are harder and cheaper per gram.
How many grams are in a tola?
One tola is 11.66 grams, a unit widely used for gold bars in the Gulf and South Asia.
Reviewed by Soufyane S.. Last updated Oct 30, 2026. How we check numbers
Estimates for information only, not tax, legal or financial advice. Check with an adviser or the official tax authority.