21K gold price today by weight
| Weight | Price |
|---|---|
| 1 g | 6,109.91 EGP |
| 2.5 g | 15,274.77 EGP |
| 4 g | 24,439.63 EGP |
| 5 g | 30,549.54 EGP |
| 8 g (gold pound) | 48,879.26 EGP |
| 10 g | 61,099 EGP |
| 20 g | 122,198 EGP |
| 50 g | 305,495 EGP |
| 100 g | 610,991 EGP |
| Tola (11.66 g) | 71,265 EGP |
| Troy ounce (31.10 g) | 190,039 EGP |
Raw gold value at the world price, before making charges, VAT and the shop margin.
21K gold price in recent days
| Date | Per gram | Per 10 g |
|---|---|---|
| Oct 31, 2026 | 6,109.91 EGP | 61,099 EGP |
| Oct 30, 2026 | 6,111.42 EGP | 61,114 EGP |
| Oct 29, 2026 | 6,339.73 EGP | 63,397 EGP |
| Oct 28, 2026 | 6,398.06 EGP | 63,981 EGP |
| Oct 27, 2026 | 6,428.79 EGP | 64,288 EGP |
| Oct 26, 2026 | 6,284.12 EGP | 62,841 EGP |
| Oct 25, 2026 | 6,219.64 EGP | 62,196 EGP |
What is 21K gold?
21K gold contains 87.5% pure gold (hallmark 875); the rest is metals such as copper and silver that make it harder.
21K is the most popular karat for jewellery in Saudi Arabia, Egypt and the Gulf; the Egyptian gold pound weighs 8 g of 21K gold.
21K price per gram = spot price per ounce in USD ÷ 31.1035 × exchange rate × 21 ÷ 24
All karats today
| Karat | Per gram | Per 10 g | Per tola | Per ounce |
|---|---|---|---|---|
| 24K | 6,982.75 EGP | 69,828 EGP | 81,445 EGP | 217,188 EGP |
| 22K | 6,400.86 EGP | 64,009 EGP | 74,658 EGP | 199,089 EGP |
| 21K | 6,109.91 EGP | 61,099 EGP | 71,265 EGP | 190,039 EGP |
| 18K | 5,237.06 EGP | 52,371 EGP | 61,084 EGP | 162,891 EGP |
| 14K | 4,073.27 EGP | 40,733 EGP | 47,510 EGP | 126,693 EGP |
Questions people ask
How much is 1 gram of 21K gold in Egypt today?
How pure is 21K gold?
Why is the shop price higher?
How often does the price change?
Reviewed by Soufyane S.. Last updated Oct 31, 2026. How we check numbers
Estimates for information only, not tax, legal or financial advice. Check with an adviser or the official tax authority.