22K gold price today by weight
| Weight | Price |
|---|---|
| 1 g | 6,559.51 EGP |
| 2.5 g | 16,398.78 EGP |
| 4 g | 26,238.04 EGP |
| 5 g | 32,797.56 EGP |
| 8 g | 52,476.09 EGP |
| 10 g | 65,595 EGP |
| 20 g | 131,190 EGP |
| 50 g | 327,976 EGP |
| 100 g | 655,951 EGP |
| Tola (11.66 g) | 76,509 EGP |
| Troy ounce (31.10 g) | 204,024 EGP |
Raw gold value at the world price, before making charges, VAT and the shop margin.
22K gold price in recent days
| Date | Per gram | Per 10 g |
|---|---|---|
| Oct 30, 2026 | 6,559.51 EGP | 65,595 EGP |
| Oct 29, 2026 | 6,641.62 EGP | 66,416 EGP |
| Oct 28, 2026 | 6,702.73 EGP | 67,027 EGP |
| Oct 27, 2026 | 6,734.92 EGP | 67,349 EGP |
| Oct 26, 2026 | 6,583.36 EGP | 65,834 EGP |
| Oct 25, 2026 | 6,515.81 EGP | 65,158 EGP |
What is 22K gold?
22K gold contains 91.6% pure gold (hallmark 916); the rest is metals such as copper and silver that make it harder.
22K is common in traditional jewellery in the UAE and among South Asian buyers, balancing a high gold content with reasonable hardness.
22K price per gram = spot price per ounce in USD ÷ 31.1035 × exchange rate × 22 ÷ 24
All karats today
| Karat | Per gram | Per 10 g | Per tola | Per ounce |
|---|---|---|---|---|
| 24K | 7,155.83 EGP | 71,558 EGP | 83,464 EGP | 222,571 EGP |
| 22K | 6,559.51 EGP | 65,595 EGP | 76,509 EGP | 204,024 EGP |
| 21K | 6,261.35 EGP | 62,614 EGP | 73,031 EGP | 194,750 EGP |
| 18K | 5,366.87 EGP | 53,669 EGP | 62,598 EGP | 166,928 EGP |
| 14K | 4,174.23 EGP | 41,742 EGP | 48,687 EGP | 129,833 EGP |
Questions people ask
How much is 1 gram of 22K gold in Egypt today?
How pure is 22K gold?
Why is the shop price higher?
How often does the price change?
Reviewed by Soufyane S.. Last updated Oct 30, 2026. How we check numbers
Estimates for information only, not tax, legal or financial advice. Check with an adviser or the official tax authority.